| Pedigree Of Metexa Promiscuous Girl | ||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| Champion Wiccanways Naughty Imp Standard (29c) | Champion Metexa TouchOfGold Cream Point (32c) | Stationary Simplely Simbon Lilac Point (24c) | GR CH Meilland Justin Thyme Blue Point (24a) |
| Metexa Madam Choo Seal Point (24) | |||
| Metexa Gold Cream Point (32c) | Metexa Goldfinger Cream Point (32c) | ||
| Unowhose Razzle dazzle Blue Tortie Point (32b2) | |||
| Lamarisa Pandora Standard (29c) | Lamarisa Die Fledermaus Standard (29c) | Gentlefolk Chau Chi Standard (37) | |
| Lamarisa Gemma Lazuli Standard (37a) | |||
| Candlemiste Starwinds Chocolate Point (24b) | CH Magical Gentlefolks Legend Standard (29c) | ||
| Foxtwist Fiona Chocolate Point (24b) | |||
| Starsiam Miss Rubitzka Seal Tabby Point (32 1) | Niterap Carlo Standard (38k) | Tadachow Brave Monty Cinnamon Point (24k) | Orissa Jumpinjackflash Standard (41b) |
| Shantoga Sakura Cinnamon Point (24k) | |||
| Metexa Niteraps Nightshade Standard (45) | Admilam Meshach Maximilion Seal Point (24) | ||
| Foxifer Anastasia Standard (38b) | |||
| Metexa Selena Seal Point (24) | Stationary Swell Fella Blue Point (24a) | GR CH Meilland Justin Thyme Blue Point (24a) | |
| Metexa Madam Choo Seal Point (24) | |||
| Meeyadale Madeforgold Standard (41) | Metexa Comanchero Havana | ||
| Ginnistam Tilda Mornin Seal Tabby Point (32 1) | |||
| Produced using Breeders Assistant for Cats Pedigree Software (tel: 0870 870 7740), Licensed Mrs Cherie Bailey/ Chezs Siamese & Orientals. | |||


